Voron Trident R2 Hardware Kit - Full
Product information "Voron Trident R2 Hardware Kit - Full"
Hardware Kit (Screws, Washers, Heatset Inserts and optionally extrusion nuts) for building a Voron Trident R2.
The required quantities were determined using the Voron configurator with the following settings:
- Direct Feed
- New Build
- Blind Joints
- 300mm Spec
Not included by default are the F695-2RS bearings, giving you the choice if different ABEC classes should you so desire. Also not included is the MR85ZZ bearing, as this is usually included with extruder hardware.
Bill of Materials
| Qty | Part | BOM count | Extras |
| 120 | Heatset Insert M3x5x4 | 109 | 11 |
| 17 | Heatset Insert M5x7x6 | 15 | 2 |
| 7 | M3 Lock Nut | 6 | 1 |
| 5 | M3 Washer | 4 | 1 |
| 65 | M3x06 BHCS, V2A | 59 | 6 |
| 19 | M3x06 FHCS, V2A | 17 | 2 |
| 158 | M3x08 SHCS, V2A | 143 | 15 |
| 3 | M3x10 FHCS, V2A | 2 | 1 |
| 81 | M3x12 SHCS, V2A | 73 | 8 |
| 30 | M3x16 SHCS, V2A | 27 | 3 |
| 4 | M3x20 SHCS, V2A | 3 | 1 |
| 11 | M3x25 SHCS, V2A | 10 | 1 |
| 15 | M3x30 SHCS, V2A | 13 | 2 |
| 10 | M3x40 SHCS, V2A | 9 | 1 |
| 3 | M3x50 SHCS, V2A | 2 | 1 |
| 3 | M4 Knurled Nut | 3 | 0 |
| 8 | M4x6 BHCS, V2A | 7 | 1 |
| 50 | M5x10 BHCS, V2A | 45 | 5 |
| 64 | M5x16 BHCS, V2A | 58 | 6 |
| 5 | M5x30 BHCS, V2A | 4 | 1 |
| 5 | M5x40 BHCS, V2A | 4 | 1 |
| 19 | Screw 2x10mm | 17 | 2 |
| 27 | Shim Rings 5x10x1 | 24 | 3 |
Roll-in/Hammerhead Nuts BOM
| Qty | Part | BOM count | Extras |
| 98 | Roll-in Nut M3 |
89 | 9 |
| 76 | Roll-in Nut M5 | 69 | 7 |
| 61 | Hammerhead M3 Nut | 55 | 6 |
Roll-in nut compatibility
Note that we cannot guaranteee proper fitment of the Roll-in nuts - every extrusion manufacturer makes their extrusions a bit different. European 2020 profiles Type B with 6mm wide slot typically work, as well as those delivered by Formbot. I personally tested those on a Voron 1.8 LDO Extrusion Kit, but I don't know if LDO changed the style of their extrusions.